| FAMU | Hampton | Howard | Morgan | NCA&T | PVA&M | Southern | TSU | Turabo | Tuskegee | |
| Aerospace Engineering | ||||||||||
| Aerodynamics | X | X | X | X | X | X | ||||
| Fluid Mechanics | X | X | X | X | X | X | X | X | X | X |
| Propulsion and Space Systems | X | X | X | X | X | X | ||||
| Chemical Engineering | ||||||||||
| Catalysis & Chemical Reactions | ||||||||||
| Air, Water, & Industrial Environmental | ||||||||||
| Biochemical Engineering | ||||||||||
| Chemical & Instrumental Analyses | ||||||||||
| Civil and Environmental Engineering | ||||||||||
| Environmental and Water Resources | X | X | X | X | X | X | X | X | X | |
| Geotechnical | X | X | X | X | X | |||||
| Mechanics | X | X | X | X | X | X | X | |||
| Transportation | X | X | X | X | X | X | X | |||
| Computer Science | ||||||||||
| Distributed and Parallel Computing | X | X | X | X | X | X | X | X | X | |
| Image Processing and Visualization | X | X | X | X | X | X | X | X | ||
| Network Protection and Control | X | X | X | X | X | X | X | X | ||
| Software Engineering | X | X | X | X | X | X | X | X | X | |
| Electrical Engineering | ||||||||||
| Antennas and Electromagnetism | X | X | X | X | X | X | X | |||
| Communications and Signal Processing | X | X | X | X | X | X | X | X | X | |
| Power and Energy | X | X | X | X | X | X | X | X | ||
| Systems and Control | X | X | X | X | X | X | X | X | ||
| Geological Engineering | ||||||||||
| Environmental Geology | X | X | X | X | ||||||
| Geohydraulics | X | X | ||||||||
| Geomechanics | X | X | X | |||||||
| Industrial Engineering | ||||||||||
| Environmentally Conscious Manufacturing | X | X | X | X | ||||||
| Nano-fabrication | X | X | X | X | ||||||
| Nano-materials | X | X | X | X | X | X | X | X | ||
| Process Modeling and Optimization | X | X | X | X | X | X | X | |||
| Material Science/Engineering | ||||||||||
| Electrical & Magnetic Properties of Materials | X | X | X | X | X | X | X | X | ||
| Innovative Materials | X | X | X | X | X | X | ||||
| Materials Characterization | X | X | X | X | X | X | X | X | X | X |
| Nanoscience and Nanotechnology | X | X | X | X | X | X | X | X | X | X |
| Mechanical Engineering | ||||||||||
| Design and Manufacturing | X | X | X | X | X | X | X | X | X | X |
| Mechanics and Materials | X | X | X | X | X | X | X | X | X | |
| Thermal Sciences and Energy Systems | X | X | X | X | X | X | X | X | X | X |
| Nuclear Engineering | ||||||||||
| Nuclear Materials | X | X | X | X | ||||||
| Nuclear Reactor Systems | X | X | X | |||||||
| Nuclear Waste Management | X | X | X | X | X | |||||
| Radiochemistry & Radiation Physics | X | X | X | X | X | |||||
| Physics | ||||||||||
| Electromagnetic Fields and Waves | X | X | X | X | X | X | ||||
| Macro/Nano Structures | X | X | X | X | X | |||||
| Optical Waveguides | X | X | X | X | ||||||
| Photonics | X | X | X | X | X | X | ||||
| FAMU | Hampton | Howard | Morgan | NCA&T | PVA&M | Southern | TSU | Turabo | Tuskegee |
Samuel P. Massie Chairs of Excellence © 2005, 2006
( Updated 12/06/2007 )